2025 Payroll Processing Calendar Semi Monthly

 

Click here for a print-friendly version
2025 Payroll Processing Calendar Semi-Monthly.pdf

 

Period Number Period Cutoff for Input - Run Full Calculation - End Of Day Pay Date
1 01/01/2025 - 01/15/2025 (Semi-Monthly) 1/3/25 1/15/25
2 01/16/2025 - 01/31/2025 (Semi-Monthly) 1/17/25 1/30/25
3 02/01/2025 - 02/15/2025 (Semi-Monthly) 2/4/25 2/14/25
4 02/16/2025 - 02/28/2025 (Semi-Monthly) 2/18/25 2/28/25
5 03/01/2025 - 03/15/2025 (Semi-Monthly) 3/4/25 3/14/25
6 03/16/2025 - 03/31/2025 (Semi-Monthly) 3/18/25 3/28/25
7 04/01/2025 - 04/15/2025 (Semi-Monthly) 4/3/25 4/15/25
8 04/16/2025 - 04/30/2025 (Semi-Monthly) 4/18/25 4/30/25
9 05/01/2025 - 05/15/2025 (Semi-Monthly) 5/5/25 5/15/25
10 05/16/2025 - 05/31/2025 (Semi-Monthly) 5/20/25 5/30/25
11 06/01/2025 - 06/15/2025 (Semi-Monthly) 6/3/25 6/13/25
12 06/16/2025 - 06/30/2025 (Semi-Monthly) 6/18/25 6/30/25
13 07/01/2025 - 07/15/2025 (Semi-Monthly) 7/2/25 7/15/25
14 07/16/2025 - 07/31/2025 (Semi-Monthly) 7/18/25 7/30/25
15 08/01/2025 - 08/15/2025 (Semi-Monthly) 8/5/25 8/15/25
16 08/16/2025 - 08/31/2025 (Semi-Monthly) 8/19/25 8/29/25
17 09/01/2025 - 09/15/2025 (Semi-Monthly) 9/3/25 9/15/25
18 09/16/2025 - 09/30/2025 (Semi-Monthly) 9/18/25 9/30/25
19 10/01/2025 - 10/15/2025 (Semi-Monthly) 10/3/25 10/15/25
20 10/16/2025 - 10/31/2025 (Semi-Monthly) 10/20/25 10/30/25
21 11/01/2025 - 11/15/2025 (Semi-Monthly) 11/4/25 11/14/25
22 11/16/2025 - 11/30/2025 (Semi-Monthly) 11/18/25 11/28/25
23 12/01/2025 - 12/15/2025 (Semi-Monthly) 12/3/25 12/15/25
24 12/16/2025 - 12/31/2025 (Semi-Monthly) 12/15/25 12/30/25
Was this article helpful?
0 out of 0 found this helpful
Have more questions? Submit a ticket