2024 Payroll Processing Calendar Semi Monthly

Click here for a print-friendly version
2024 Payroll Processing Calendar Semi-Monthly.pdf

 

2024 Semimonthly Calendar 
Period
Number
Period Cutoff for Input - Run Full Calculation - End Of Day Pay Date
1 01/01/2024 - 01/15/2024  (Semi-Monthly) 1/3/2024 1/12/2024
2 01/16/2024 - 01/31/2024  (Semi-Monthly) 1/19/2024 1/30/2024
3 02/01/2024 - 02/15/2024  (Semi-Monthly) 2/6/2024 2/15/2024
4 02/16/2024 - 02/29/2024  (Semi-Monthly) 2/20/2024 2/29/2024
5 03/01/2024 - 03/15/2024  (Semi-Monthly) 3/6/2024 3/15/2024
6 03/16/2024 - 03/31/2024  (Semi-Monthly) 3/19/2024 3/29/2024
7 04/01/2024 - 04/15/2024  (Semi-Monthly) 4/4/2024 4/15/2024
8 04/16/2024 - 04/30/2024  (Semi-Monthly) 4/19/2024 4/30/2024
9 05/01/2024 - 05/15/2024  (Semi-Monthly) 5/6/2024 5/15/2024
10 05/16/2024 - 05/31/2024  (Semi-Monthly) 5/21/2024 5/30/2024
11 06/01/2024 - 06/15/2024  (Semi-Monthly) 6/5/2024 6/14/2024
12 06/16/2024 - 06/30/2024  (Semi-Monthly) 6/19/2024 6/28/2024
13 07/01/2024 - 07/15/2024  (Semi-Monthly) 7/3/2024 7/15/2024
14 07/16/2024 - 07/31/2024  (Semi-Monthly) 7/19/2024 7/30/2024
15 08/01/2024 - 08/15/2024  (Semi-Monthly) 8/6/2024 8/15/2024
16 08/16/2024 - 08/31/2024  (Semi-Monthly) 8/21/2024 8/30/2024
17 09/01/2024 - 09/15/2024  (Semi-Monthly) 9/4/2024 9/13/2024
18 09/16/2024 - 09/30/2024  (Semi-Monthly) 9/19/2024 9/30/2024
19 10/01/2024 - 10/15/2024  (Semi-Monthly) 10/4/2024 10/15/2024
20 10/16/2024 - 10/31/2024  (Semi-Monthly) 10/21/2024 10/30/2024
21 11/01/2024 - 11/15/2024  (Semi-Monthly) 11/6/2024 11/15/2024
22 11/16/2024 - 11/30/2024  (Semi-Monthly) 11/20/2024 11/29/2024
23 12/01/2024 - 12/15/2024  (Semi-Monthly) 12/4/2024 12/13/2024
24 12/16/2024 - 12/31/2024  (Semi-Monthly) 12/16/2024 12/30/2024
Was this article helpful?
1 out of 1 found this helpful
Have more questions? Submit a ticket